Kat
Cressida |
*EXTENSIVE CREDITS IN FEATURE/TV ANIMATION, TV & RADIO * |
||
CELEBRITY VOICEMATCHES | ||
Most Recently Penelope Cruz, Julia Roberts, Kate Hudson, Joan Cusack, Christina Applegate, Mary Louise Parker, Jennifer Lopez, Cate Blanchett, Renee Zellweger |
||
Features: | ||
EARTHBOUND | Lead (ADR) Kate Hudson | The Film Department |
CATS + DOGS 2 | Lead (ADR) Christina Applegate | Warner Bros. Pictures |
EAT PRAY LOVE | Lead (ADR) Julia Roberts | SONY Pictures |
TALES FROM EARTHSEA | Supporting: Greek Gypsy | Walt Disney / Studio Ghibli / Director: Miyazaki |
ROBIN HOOD (Russell Crowe) | Animal Sounds / ADR | Ridley Scott / Imagine Entertainment |
CATS & DOGS II | Catherine/Kitty Galore (scratch) | Warner Brothers Studios |
Bette Midler/Christina Applegate | ||
DISNEY LIVE ONSTAGE! | Jessie (The Yodelin' Cowgirl) | Walt Disney Studios |
THE HARD LIFE | Lead | Genius Films / SONY |
TINKERBELL The Movie | MRS. DARLING | Walt Disney Studios / Dir. Brad Raymond |
EAGLE EYE | Lead (ADR) Michelle Monaghan | Dreamworks / Dir. D.J. Caruso |
THE EL ESCORIAL CONSPIRACY | Lead (ADR) Julia Ormond | Canal + Plus |
CASE 39 | Lead (ADR) Zellweger | Paramount Pictures |
INDIANA JONES IV | Lead (ADR) Cate Blanchett | Paramount/Dir. Steven Spielberg |
EARTH SEA | Featured | Gary Rydstrom / Miyazaki / Disney Studios |
SPACE CHIMPS | Lead (scratch), Featured | Barry Sonnefeld / FOX / Vanguard Films |
PENGUINS! | Lead (Penny) | SparkPlug Ent. / Dir. Michael Schelp |
MASTER MIND | Lead (temp scratch) | DreamWorks Animation |
NIM'S ISLAND | Lead (ADR) Jodie Foster | 20th Century Fox |
UNDERDOG | Featured ("Crazy Dog") | Walt Disney Features |
TOY STORY 3 | Lead (scratch) | Walt Disney Feature Animation |
CHARLOTTE'S WEB | Lead (Julia Roberts) | Paramount / Nickelodeon |
THE HARD LIFE | Lead | Genius Films / SONY |
FLUSHED AWAY! | Lead (scratch) | DreamWorks Feature Animation (scratch) |
Disneylands's HAUNTED MANSION | Lead: "The Bride" | Walt Disney Theme Park Productions |
BEWITCHED | Lead | Sony |
CHICKEN LITTLE | Lead (scratch) | Walt Disney Feature Animation |
THE CAT RETURNS | Various | Walt Disney Feature Animation |
WHISPERS, An Elephant's Tail (Angela Bassett, Ann Archer & Brian Blessed) |
Lead | Walt Disney Pictures |
MAXINE'S CHRISTMAS CAROL | Lead | TNT / Hallmark Entertainment |
TARZAN | Supporting | Walt Disney Feature Animation |
LONG ROAD HOME Martin Landau & Morgan Freeman |
Narration | ACADEMY AWARD WNNER: BEST DOCUMENTARY Universal Pictures |
TELEVISION | ||
PHINEAS & FERB | Guest Star | Disney TV Animation |
ARCHER | Guest Lead – Uta | F/X Network (Animated Series) |
CLUB PENGUIN | Penny | Walt Disney Animation / WDE / Dir. Dave Bossert |
CHARACTER SPOT! – EPCOT | Narration | Disney Feature Animation / Dir. Dave Bossert |
PARK HOPPERS– DISNEYLAND! | Lead (On Camera Host) | Grapevine Productions / Dir. Tony Carenzo |
BOMMI & FRIENDS (Pilot) | Lead – Bommi | Image Venture / Dir. Senthil Kumar |
STAY TUNED! (Pilot) | Lead | TBS / Turner / IceBox Productions |
THE HAUNTED MANSION (Disneyland) | The Black Widow Bride | Theme Park Prods / WDI / Dir. Chris Goosman |
PBS KIDS NEW FLASH 5! Ongoing | Leads | PBS Kids! |
"SING A SONG" Ongoing | Various | Playhouse Disney / Disney Channel |
WOODY'S ROUNDUP (Disneyland) | Lead (JESSIE THE COWGIRL) | Disneyland Theme Park Productions |
TINY ALIENS - Pilot | Lead | Cox Productions |
CLASS OF... | Lead | Game Tap / Turner Studios |
OXYGEN Animated Intersticials | Lead | JJ Sedelmair Productions |
JAMES CAMERON's Ultimate Adventure | Lead | JOHN CAMERON / EarthShip TV |
DEXTER'S LABORATORY | Series Lead: (Dee Dee) | Cartoon Network / Genndy Tartakovsky |
WALT DISNEY'S SECRET LAB | Lead | The Disney Channel |
TOY STORY 2 (all projects / products) | Lead: Jessie The Cowgirl | Walt Disney / Pixar |
DUCK DODGERS (refreshes) | Recurring (Computer) | Cartoon Network |
INITIAL D | Lead: (Nathalie) | ABC Family / Dir. Jamie Simone |
JACKIE CHAN ADVENTURES | Guest Lead (Portia) | Columbia / Tri-Star / Dir. Sue Blu |
MEN IN BLACK | Guest Star | Columbia / Tri-Star / Dir. Sue Blu |
VIDEO GAMES (Most Recent... Full List Available Upon Request) | ||
Diablo 3 | Role: Caldeum Elite | Blizzard Entertainment |
World of Warcraft | Role: New Lead | Blizzard Entertainment |
Guild Wars 2 | Roles: Several (Lead and Featured) | ArenaNet |
Untitled Project | Roles: Various Leads | ActiVision |
THE LITTLEST PET SHOP 3 | Cat, Bear, Bunny | Electronic Arts |
JAMES CAMERON’S AVATAR | Na'avi Warrior/Mystic | UbiSoft |
AION | Various | NC Soft |
PRINCE OF PERSIA | Zahra (Lead) | UbiSoft / Disney |
GUILD WARS 2 | Featured | ArenaNet |
SABATEUR | French & German Agents | Pandemic Studios |
RATCCHET & CLANK 2 | Cassie | Insomniac Games |
THE LITTLEST PET SHOP | The Ladybug | EA |
DRAGON AGE | Elf Warrior | BioWare |
SECRET SERVICE 3: Ultimate Sacrifice | Helicoptor Pilot | ActiVision |
RED FACTION GUERILLA | Various: Military | THQ |
CARTOON MANIA! | Lead: Dee Dee | Turner Games |
SECRET SERVICE | Heli Pilot | Activision / Dir. Ginny McSwain |
SPIDERMAN 3 | Lead: The Computer | ActiVision |
BLAZING WINGS | Lead: Elizabeth | Galaxy / Dir. Kelly Ward |
DESPARATE HOUSEWIVES | Lead: Felicity Huffman | Buena Vista Games |
SCARFACE | Police Dispatcher | Vivendi / Universal |
CARTOON NETWORK: The Video Game | Lead: "Dee Dee" | Cartoon Network |
QUAKE WARS: Enemy Territory | Weaponry Artillery VOX | ActiVision |
TITAN QUEST | Lead: The Oracle | THQ |
SAINT'S ROW | Various | THQ |
QUAKE IV | The Computer / Various | ActiVision |
DOOM 3 | Various | ActiVision |
EVER QUEST | Various | Sony |
SHARKTALE | Supporting | ActiVision |
TRIBES: Vengeance | Lead (Victoria) | Vivendi / Universal |
VAMPIRES | Lead (Venus) | ActiVision |
X-MEN: LEGENDS | Leads | ActiVision |
VAN HELSING (Starring Hugh Jackman) | Supporting (Eleena) | Vivendi / Universal |
THE THING | The Computer | Vivendi / Universal Interactive |
STAR WARS: REBEL AGENT | Lead (Princess Leia) | LucasArts Entertainment |
Theme Parks | ||
EPCOT Character Spot! Attraction | Narrator | Disney Feature Animation / Dir. Dave Bossert |
Disneyland's THE HAUNTED MANSION Attraction | The Black Widow Bride | WDI / Dir. Christine Goosman |
Disneyland's TOWER OF TERROR Attraction | Little Girl Lost | WDI / Theme Park Productions / Dir. Brian Nefsky |
TRAINING | ||
American Conservatory Theatre, Berkeley Rep/Berkeley Shakespeare Festivals, RSC: In The States |
||
Graduate: UC Berkeley, Double Majors: Shakespeare/Theatre Production. Graduated Suma Cum Laude. Phi Beta Kappa |
Celebrity Voicematching (most recent credits) Joan Cusack ("Toy Story 2") - all ancillary products, shows, parades, CD's, toys etc. Gwyneth Paltrow ("THE ROYAL TENNENBAUMS"; "Hollywood Video") Sarah Michelle Gellar ("BUFFY THE VAMPIRE SLAYER") Marisa Tomei ("WHAT WOMEN WANT" - Mel Gibson feature, 2000) Elisabeth Shue ("GOSSIP") Sigourney Weaver ("GALAXY QUEST") Sandra Bullock ("HOPE FLOATS" Singing Voice of) Claire Danes ("THE MOD SQUAD", "BROKEDOWN PALACE") Lucy Lawless ("XENA") Carrie Fisher ("STAR WARS" product & projects) Special Skills Singing - Alto, Mezzo NOTE: Sightreading is adequate; quick study to tape; Celebrity Voice Matching Stand-Up ; Looping/Synching ; Shakespeare (B.A. Cum Laude, UC Berkeley) Dialects Several European and American regional dialects available on request. *Kat has her own studio which is fully equipped with ISDN, mp3, dat, cd, and ftp capability. |